Competitions for CSE Students
Some of the competitions that a CSE Student of Bangladesh can participate during his undergrad life. Some of them allow students below undergrad or above it too.
The information are incomplete, can be wrong and in no way are official from the organizers. Some of the competitions might not occur in the future too.
This is just a list created from what I recall about past competitions.
If there are any mistakes that needs to be corrected create a pull request or raise a issue. I'll fix that.
Programming Contests
Name | Organizer | Prize | Extra Info |
---|---|---|---|
International Collegiate Programming Contest | ACM | Recognition | |
International Collegiate Programming Contest Dhaka Regional | BAPS | Participation in ICPC final and many other prizes for top ten | |
Google Codejam | Prizes in different rounds | Discontinued | |
Code Jam to I/O for Women | As a Code Jam to I/O for Women contestant, you will receive a certificate after the Round, as long as you make one submission. | ||
Google Hashcode | Discontinued | ||
Meta Hackercup | Meta | Prizes in different rounds | |
National Collegiate Programming Contest | ICT Ministry | Prizemoney for top 10 teams | |
National Girls Programming Contest | For Female Contestants | ||
Ada Lovelace National Girls' Programming Contest | BdOSN | Prizemoney for top 3 team | For Female Contestants |
BUET IUPC | BUET CSE Dept | Prizemoney for top 15 team | |
SUST IUPC | SUST CSE Dept | Prizemoney for top 10 teams | |
RUET IUPC | RUET CSE Dept | Prizemoney for top 10 teams | |
CUET IUPC | CUET CSE Dept | Prizemoney for top 10 teams | |
IUT IUPC | IUT CSE Dept | Prizemoney for top 10 teams | |
AUST IUPC | AUST Programming and Informatics Club | Prizemoney for top 10 teams | |
SEC Junior IUPC | SEC CSE Dept | Prizemoney for top 10 teams | For students of 1st and 2nd years |
SRBD Coding Contest | Samsung Research and Development Institute Bangladesh(SRBD) | Prizemoney of 135k for top 10 participants and Job opportunities | Individual participation |
AI and ML
Name | Organizer | Prizes | Extra Info |
---|---|---|---|
IEEE Signal Processing Cup | IEEE | $5,000 ,$2,500 ,$1,500 | |
IEEE Video and Image Processing Cup (VIP Cup) | IEEE | $5,000 ,$2,500 ,$1,500 | |
BUET CSE Fest Deep Learning Sprint | BUET CSE Dept | Prizemoney of 2.5 lakhs+ | |
BUET CSE Fest AI Contest | BUET CSE Dept | Prizemoney of 50 thousands for top 3 participants |
Hackathons
Name | Organizer | Prizes | Extra Info |
---|---|---|---|
Microsoft Imagine Cup | Microsoft | USD 100,000 cash prize, and mentorship with Microsoft Chairman and CEO, Satya Nadella | |
NASA Space Apps Challenge | NASA | Recognition and chance to visit NASA | |
NASA Space Apps Challenge Bangladesh | BASIS | Recognition and qualify to global round | |
Kibo Robot Programming Challenge | JAXA | Winners' code will be uploaded in International Space Station for live testing | |
International Blockchain Olympiad | IBCOL | Recognition, mentorship for 50+ teams | |
National STEAM Olympad | iTesseract | Prizemoney of more than 3.5 lakhs+ | |
Bangladesh Blockchain Olympiad | BCOLBD | Prizemoney of more than 10 lakhs+ for 15+ teams and qualification to International | |
Code Samurai DU | DU CSE Dept | Prizemoney of more than 5 lakhs+ for top ten and job opportunity from Japan | Preli is kind of problem solving based |
APICTA Awards | APICTA | Recognition | known as the Oscars of the Asia-Pacific ICT industry |
BASIS National ICT Awards | BASIS | Recognition and qualification to APICTA Awards | |
National STEM Festival | BdSTEM | Prizemoney worth 3 lakhs+ for top 3 teams | |
Robi Hackathon | Robi | ||
Digital Ninja Codemasters Hackathon | GP | ||
GP Skitto Hackathon | GP | Prizemoney of 2lakhs for top 3 teams | |
BD Apps National Hackathon | BD Apss | Prizemoney worth 5 lakhs | |
Therap Java Fest | Therap BD | Smartphones for top 3 team | |
Affine Hackathon | Affine, BdOSN | Prizemoney of 1.5 lakhs | Web3 based |
BdOSN devmania | BdOSN | ||
BUET CSE Fest Hackathon | BUET CSE Dept | Prizemoney worth 2.5 lakhs+ for 10 teams | |
MIST Inter University ICT Innovation Fest | MIST Computer Club | Prizemoney of 3.15 lakh for 10 teams | |
HACK NSU | NSU ACM Student Chapter | Prizemoney of 50K for 3 teams | |
RUET CSE Fest Hackathon | RUET CSE Dept | ||
Hack The Verse IIT | DU IIT Dept | ||
CTF
Name | Organizer | Prizes | Extra Info |
---|---|---|---|
Flag Hunt 2022 | CTF Community Bangladesh | ||
MIST LEETCON | MIST | 500K BDT+ |